NIT Jaipur Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Architecture | 54.29% |
| Chemical Engineering | 63.29% |
| Civil Engineering | 70.21% |
| Computer Science & Engineering | 100.00% |
| Electrical Engineering | 77.94% |
| Electronics & Communication Engineering | 82.67% |
| Mechanical Engineering | 76.83% |
| Metallurgical & Materials Engineering | 62.50% |
| Overall | 75.77% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Architecture | 7.00 |
| Chemical Engineering | 38.00 |
| Civil Engineering | 12.00 |
| Computer Science & Engineering | 30.82 |
| Electrical Engineering | 22.00 |
| Electronics & Communication Engineering | 22.00 |
| Mechanical Engineering | 10.50 |
| Metallurgical & Materials Engineering | 17.00 |
| Overall | 38.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Architecture | 5.31 |
| Chemical Engineering | 8.52 |
| Civil Engineering | 6.91 |
| Computer Science & Engineering | 14.24 |
| Electrical Engineering | 7.22 |
| Electronics & Communication Engineering | 10.35 |
| Mechanical Engineering | 6.70 |
| Metallurgical & Materials Engineering | 6.58 |
| Overall | 9.11 |
PLACEMENT STATISTICS
| Branch | Placed(%) |
| Architecture | 100.00% |
| Chemical Engineering | 75.28% |
| Civil Engineering | 78.67% |
| Computer Science & Engineering | 98.85% |
| Electrical Engineering | 88.41% |
| Electronics & Communication Engineering | 76.09% |
| Mechanical Engineering | 90.24% |
| Metallurgical & Materials Engineering | 81.69% |
| Overall | 84.87% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Architecture | 7.00 |
| Chemical Engineering | 11.00 |
| Civil Engineering | 10.50 |
| Computer Science & Engineering | 37.00 |
| Electrical Engineering | 14.00 |
| Electronics & Communication Engineering | 32.50 |
| Mechanical Engineering | 11.00 |
| Metallurgical & Materials Engineering | 12.93 |
| Overall | 37.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Architecture | 5.03 |
| Chemical Engineering | 6.68 |
| Civil Engineering | 5.99 |
| Computer Science & Engineering | 13.36 |
| Electrical Engineering | 6.82 |
| Electronics & Communication Engineering | 10.03 |
| Mechanical Engineering | 6.59 |
| Metallurgical & Materials Engineering | 6.58 |
| Overall | 8.09 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Chemical Engineering | 80.52% |
| Civil Engineering | 50.57% |
| Computer Science & Engineering | 95.18% |
| Electrical Engineering | 85.33% |
| Electronics & Communication Engineering | 67.39% |
| Mechanical Engineering | 80.65% |
| Metallurgical & Materials Engineering | 63.38% |
| Overall | 74.57% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Chemical Engineering | 17.30 |
| Civil Engineering | 12.90 |
| Computer Science & Engineering | 40.00 |
| Electrical Engineering | 12.00 |
| Electronics & Communication Engineering | 32.00 |
| Mechanical Engineering | 17.30 |
| Metallurgical & Materials Engineering | 12.90 |
| Overall | 40.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Chemical Engineering | 7.10 |
| Civil Engineering | 5.30 |
| Computer Science & Engineering | 14.00 |
| Electrical Engineering | 6.20 |
| Electronics & Communication Engineering | 9.50 |
| Mechanical Engineering | 7.40 |
| Metallurgical & Materials Engineering | 5.80 |
| Overall | 8.40 |
HIGHEST PACKAGE OFFERED
Rs. 29 Lakhs per Annum
AVERAGE PACKAGE OFFERED (B.TECH)
Rs. 6.95 Lakhs per Annum